6500 Shattuck Ave. (at 65th St.) Oakland, CA 94609 | (510) 595-5344 | see map
Send us your suggestions!

Home
Events
Green Business Practices
YEAR DATES GAS USAGE (THERMS/DAY)
2003 5/16 -7/26 0.9
7/27-8/23 0.8
8/24-9/24 0.8
9/25-10/24 0.6
10/25-11/22 0.5
11/23-12/23 0.4
2004 12/24-1/23 0.3
1/24-2/24 0.3
2/25-3/25 0.5
3/26-4/26 0.4
4/27-5/25 0.4
5/26 - 6/24 0.3
6/25 - 7/27 0.4
7/28 - 8/25 0.4
8/26 - 9/23 0.3
9/24 - 10/22 0.4
10/23 - 11/23 0.4
11/24 - 12/23 0.5
2005 12/24 - 1/25 0.5
1/26 - 2/23 0.5
2/24 - 3/24 0.5
3/25 - 4/25 0.6
4/26 - 5/25 0.6
5/26 - 6/24 0.5
6/25 - 7/25 0.5
7/26 - 8/24 0.5
8/25 - 9/26 0.7
9/27 - 10/25 0.7
10/26 - 11/22 0.7
11/23 - 12/22 0.7
2006 12/23 - 1/24 0.6
1/25 - 2/24 0.7
2/25 - 3/24 0.8
3/25 - 4/25 0.7
4/26 - 5/24 0.6
5/25 - 6/23 0.6
6/24 - 7/26 0.5
7/27 - 8/24 0.4
8/25 - 9/25 0.5
9/26 - 10/23 0.4
10/24 - 11/21 0.5
11/22 - 12/21 0.6
2007 12/22 - 1/23 0.6
1/24 - 2/22 0.7
2/23 - 3/23 0.7
3/24 - 4/23 0.8
4/24 - 5/24 0.7
5/25 - 6/25 0.5
6/26 - 7/24 0.3
7/25 - 8/22 0.3
8/23 - 9/21 0.3
YEAR DATES WATER USAGE (GAL/DAY)
2003 4/22 - 5/29 121
5/29 - 7/29 294
7/29 - 9/30 308
9/30 - 11/26 288
2004 11/26 - 1/30 241
1/30 - 4/1 289
4/1 - 6/1 294
6/1 - 7/29 270
7/29 - 9/29 289
9/29 - 11/29 318
2005 11/29 - 1/31 320
1/31 - 4/1 361
4/1 - 5/31 386
5/31 - 8/1 361
8/1 - 9/30 374
9/30 - 11/30 367
2006 11/30 - 1/30 355
1/30 - 3/30 354
3/30 - 6/1 356
6/1 - 8/1 380
8/1 - 9/29 418
9/29 - 12/1 391
2007 12/1 - 1/30 336
1/30 - 4/3 391
4/3 - 5/29 387
5/29 - 7/26 348
7/26 - 9/27 308
YEAR DATES ELECTRIC USAGE (Kwh/DAY)
2003 5/16 -7/26 87.6
7/27 - 8/23 214.9
8/24 - 9/24 120.9
9/25 - 10/24 122.1
10/25 - 11/22 122.3
11/23 - 12/23 123.2
2004 12/24 - 1/23 108.0
1/24 - 2/24 103.4
2/25 - 3/25 102.0
3/26 - 4/26 99.7
4/27 - 5/25 97.0
5/26 - 6/24 98.7
6/25 - 7/27 101.8
7/28 - 8/25 103.5
8/26 - 9/23 99.5
9/24 - 10/22 101.9
10/23 - 11/23 102.5
11/24 - 12/23 105.8
2005 12/24 - 1/25 104.9
1/26 - 2/23 105.1
2/24 - 3/24 103.0
3/25 - 4/25 100.1
4/26 - 5/25 102.7
5/26 - 6/24 99.3
6/25 - 7/25 103.3
7/26 - 8/24 102.9
8/25 - 9/26 106.5
9/27 - 10/25 107.0
10/26 - 11/22 107.9
11/23 - 12/22 108.5
2006 12/23 - 1/24 104.2
1/25 - 2/24 108.3
2/25 - 3/24 109.3
3/25 - 4/25 108.3
4/26 - 5/24 107.2
5/25 - 6/23 110.9
6/24 - 7/26 110.2
7/27 - 8/24 116.3
8/25 - 9/25 109.5
9/26 - 10/23 119.8
10/24 - 11/21 117.6
11/22 - 12/21 115.0
2007 12/22 - 1/23 114.5
1/24 - 2/22 123.1
2/23 - 3/23 120.6
3/24 - 4/23 121.6
4/24 - 5/24 120.1
5/25 - 6/25 119.3
6/26 - 7/24 132.3
7/25 - 8/22 134.0
8/23 - 9/21 132.0
designed by Brandon Cohen 11/2007

Welcome to our urban oasis. We invite you to join the gathering tribe known as the NoCo (Nomad Community).


Nomad Photos

Nomad Cafe in the Media

Sunset Magazine March 2008
Oakland Magazine April 2007
Reclaim The Future Magazine Spring/Summer 2006
Dwell Magazine September 2005
San Francisco Chronicle 1.15.05 (Ashby Arts District)
East Bay Express 4.6.05 (Best of the East Bay - 2005)
Berkeley Daily Planet (Best of Berkeley) 12.31.04
Terrain Magazine Summer 2004
East Bay Express 5.5.04 (Best of the East Bay - 2004)